2026 World Cup Group Stage Simulator & Standings Calculator
Manually predict or auto-simulate all 72 group stage matches across 12 groups. Instantly calculate points, goal differences, and find out which 8 best third-place teams will qualify for the Round of 32.
| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |

South Africa
Czech Republic
South Korea
Czech Republic
Czech Republic
South Korea| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |

Bosnia & Herzegovina
Switzerland
Qatar
Switzerland
Switzerland
Qatar| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 |

Morocco
Scotland
Haiti
Scotland
Scotland
Haiti| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |

Paraguay
Turkey
Australia
Turkey
Turkey
Australia| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curacao | 0 | 0 | 0 | 0 | 0 | 0 |

Curacao
Ecuador
Ivory Coast
Ecuador
Ecuador
Ivory Coast| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |

Japan
Sweden
Tunisia
Sweden
Sweden
Tunisia| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |

Egypt
New Zealand
Iran
New Zealand
New Zealand
Iran| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |

Cape Verde
Uruguay
Saudi Arabia
Uruguay
Uruguay
Saudi Arabia| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 |

Senegal
Norway
Iraq
Norway
Norway
Iraq| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 |

Algeria
Jordan
Austria
Jordan
Jordan
Austria| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |

DR Congo
Colombia
Uzbekistan
Colombia
Colombia
Uzbekistan| # | Team | P | W | D | L | GD | pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Panama | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 |

Croatia
Panama
Ghana
Panama
Panama
GhanaFIFA Tiebreakers: Pts, GD, GS, Rank
| # | Team | GD | GS | pts |
|---|---|---|---|---|
| 1 | Turkey(D) | 0 | 0 | 0 |
| 2 | Sweden(F) | 0 | 0 | 0 |
| 3 | Czech Republic(A) | 0 | 0 | 0 |
| 4 | Egypt(G) | 0 | 0 | 0 |
| 5 | Panama(L) | 0 | 0 | 0 |
| 6 | Ivory Coast(E) | 0 | 0 | 0 |
| 7 | Algeria(J) | 0 | 0 | 0 |
| 8 | Norway(I) | 0 | 0 | 0 |
| 9 | Qatar(B) | 0 | 0 | 0 |
| 10 | Scotland(C) | 0 | 0 | 0 |
| 11 | Saudi Arabia(H) | 0 | 0 | 0 |
| 12 | DR Congo(K) | 0 | 0 | 0 |
How to Use the 2026 World Cup Groups Simulator
Navigating the new 48-team format is easy with our interactive sandbox. Follow these steps to map out the group stage:
1. Input Match Scores
Type your predicted goals for each team in all 6 fixtures per group, or use the 'Auto-Simulate' button for randomized results.
2. Live Standings Calculation
Watch the group tables update instantly. The simulator automatically applies FIFA tiebreaker rules: Points, Goal Difference, and Goals Scored.
3. Track Best 3rd-Place Teams
Keep an eye on the 'Live 3rd-Place Standings' tracker to see which 8 teams secure the final spots in the knockout stage.
Understanding the New 48-Team World Cup Format
The 2026 World Cup introduces a massive expansion, growing from 32 to 48 teams. These nations are divided into 12 groups (Group A to Group L) of four teams each. With 72 matches in the group stage alone, tracking who advances requires more than just simple math. The top two teams from each group automatically qualify for the knockouts, leaving 8 spots remaining for the newly created Round of 32.
How Do the 8 Best Third-Place Teams Qualify?
With 12 groups, there will be 12 third-place finishers. Only the 8 teams with the best records among them will advance. They are ranked first by total points, then by overall goal difference, and finally by total goals scored. Our simulator features a dedicated tracker that dynamically ranks these 12 teams in real-time as you enter match scores.
Why Use a Group Stage Points Simulator?
Avoid Complex Tiebreakers
Stop trying to calculate goal differences in your head. Our tool applies official FIFA sorting algorithms instantly.
Settle Debates
Prove to your friends exactly how your favorite national team can survive the 'Group of Death'.
Take a Break from the Stats: Play the Football Imposter Game
Simulating all 72 group stage matches can be exhausting! While you and your friends debate whether your national team will survive the world cup 2026 group stage, why not test who the real football expert is? Pass the time between live matches by playing the Football Imposter Game on your phones. Can you spot the 'fake fan' who doesn't even know which group the USA or Argentina is in? No app download or setup required!